| No | Title of index | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
| 1. | Number of applications for granting titles of protection (patents, prior patents, certificates): |
| inventions | 13 | 213 | 141 | 268 | 207 | 123 | 62 |
| - including from foreign applicants | 0 | 118 | 27 | 142 | 55 | 12 | 2 |
| industrial designs | 0 | 0 | 7 | 7 | 17 | 13 | 14 |
| - including from foreign applicants | 0 | 0 | 1 | 5 | 8 | 11 | 13 |
| utility models | 0 | 5 | 9 | 8 | 13 | 10 | 8 |
| trademarks | 60 | 885 | 466 | 523 | 662 | 615 | 452 |
| - including from foreign applicants | 49 | 819 | 404 | 452 | 534 | 489 | 410 |
| trademarks according to the Madrid Agreement | 7138 | 1551 | 1813 | 1755 | 2545 | 2460 | 1709* |
| selective achievements | 0 | 0 | 1 | 8 | 5 | 15 | 2 |
| 2. | Number of aplications for registration: |
| license agreements | 0 | 0 | 6 | 30 | 62 | 87 | 83 |
| computer programs and databases | 0 | 0 | 0 | 3 | 4 | 5 | 6 |
| copyright and related rights subject matters | 0 | 0 | 0 | 14 | 43 | 69 | 90 |
| 3. | Number of objections and complaints filed to the Board of Appeals | 0 | 0 | 0 | 3 | 10 | 13 | 12 |
| 4. | Number of objections for both Board of Appeals and examination decisions filed to court (Arbitration Court) | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 5. | Number of all intellectual property subject matters as well as license agreements registered in State Register: |
| a) inventions |
| patents | 6 | 39 | 85 | 69 | 36 | 25 | 24 |
| prior patents | 2 | 46 | 52 | 56 | 97 | 66 | 69 |
| b) industrial designs |
| patents | 0 | 1 | 7 | 1 | 0 | 3 | 15 |
| prior patents | 0 | - | - | 4 | 3 | 11 | 1 |
| c) utility models | | | | 5 | 10 | 5 | 6 |
| d) trademarks | 6 | 2029 | 685 | 1075 | 356 | 489 | 612 |
| e) selective achievements | 0 | 0 | 0 | 0 | 0 | 12 | 3 |
| f) computer programs and database | 0 | 0 | 2 | 4 | 2 | 3 | 9 |
| g) authors | 625 | 29 | 50 | 47 | 68 |
| h) works | 6858 | 19 | 78 | 442 | 415 |
| i) license agreements | 0 | 0 | 0 | 30 | 62 | 82 | 68 |
| 6 | Number of Eurasian patents which are valid within the territory of the Kyrgyz Republic | 263 (up to the 1.10.1999) |